Broker comparison
IUX vs other brokers
An objective look at common trading conditions so you can decide with confidence.
| Feature | IUX | Broker A | Broker B |
|---|---|---|---|
| Min. deposit | $50 | $100 | $250 |
| Average EUR/USD spread | 0.1 pip | 0.6 pip | 1.2 pip |
| Average gold spread | 0.30 | 0.50 | 0.80 |
| Average order execution | 30 ms | 150 ms | 300 ms |
| Max leverage | 1:3000 | 1:500 | 1:30 |
| Withdrawal time | 1 hour | 1–3 business days | 3–5 business days |
| Tradable instruments | 120+ | 180 | 120 |
| Swap-free account | ✓ | — | Optional |
| MT5 support | ✓ | ✓ | — |
| EA automation | ✓ | ✓ | Limited |
| Median support response | 90 seconds | 5 minutes | 30 minutes |
| Independent audit | Big Four | Local firm | Not disclosed |
Why IUX stands out
01
Tighter spreads
Spreads on major instruments are 60–80% lower than peers — the long-term savings add up fast.
02
Faster execution
30 ms average execution vs. 150 ms+ industry average — friendly to high-frequency and scalping strategies.
03
Faster withdrawals
Average e-wallet withdrawals settle in around an hour — 5 to 20× faster than typical competitors.